High frequency and true double conversion | | |
DSP digital control technology | | |
Input power factor correction (PFC) | | |
Wide input voltage range | | | |
Output power factor 1.0 | | | |
Cold start | | | |
Auto sensing frequency | | | |
ECO mode operation for energy saving | | |
Selectable output voltage via LCD | | |
50Hz/60Hz frequency conversion mode available | | |
Built in output isolation transformer | | |
Selectable battery low voltage via LCD | | |
Power-on self test | | | |
Advanced battery management (ABM) | | |
Short circuit and overload protection | | |
Automatic charging battery in OFF mode | | |
Fan speed auto control when loads varies | | |
Standard RS232 communication port and RJ45 protection | |
Optional USB/SNMP communication port | | |
Optional emergency power off (EPO) | | |
Optional extension battery bank | | |
Optional manual bypass | | | |
Optional N+X redundancy parallel | | |
| | | |
| | | |
EA900 6 – 20 kVA |
| | | |
MODEL | EA906 | EA9010 | EA9020 |
Capacity | 6 kVA / 6000 W | 10 kVA / 10000 W | 20 kVA / 20000 W |
|
INPUT | | | |
Rated voltage | 208 / 220 / 230 / 240 Vac |
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); |
176 ~ 288 Vac (no derating) |
Frequency | 50 / 60 Hz (auto-sensing) |
Power factor | ≥ 0.99 |
Bypass voltage range | - 40% ~ +15% (settable) |
OUTPUT | | | |
Voltage | 208 (PF=0.9) / 220 / 230 / 240 Vac |
Or 110 / 115 / 120 Vac(two groups, their phase angles different by 180°) |
Voltage regulation | ± 5% |
Frequency | Synchronized to bypass in mains mode; 50 / 60 Hz ± 0.1% Hz in battery mode |
Waveform | Sinusoidal |
Crest factor | 3:1 |
Harmonic distortion | ≤ 3% (linear load); |
≤ 6% (non-linear load) |
Transfer time | 0 ms |
|
Overload capability | 105% ~ 110% for 10 min, 110% ~ 125% for 1 min, 126% ~ 150% for 30 s |
|
|
BATTERIES | | | |
DC voltage | 192 Vdc (192 ~ 240 Vdc settable) |
Inbuilt battery of standard model | 12 V / 7 Ah × 16 | 12 V / 9 Ah × 16 | 12 V / 9 Ah × 16(two groups) |
Charging current | 1A |
Typical recharge time | 90% capacity restored in 8 hours |
SYSTEM | | | |
Efficiency | Max. 89.5%(max. 93% in ECO mode) | Max. 90%(max. 93% in ECO mode) |
|
|
Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP / battery temperature compensation (optional) |
OTHERS | | | |
Humidity | 0 ~ 95% (non-condensing) |
Noise level | ≤ 55 dB | ≤ 58 dB |
Dimensions (W×D×H)(mm) | 262 × 712 × 732 | 350× 745× 1183 |
|
Packaged dimensions (W×D×H)(mm) | 382× 825× 931 | |
460× 890× 1366 |
|
Net/Gross weight (kg) | 93.0 / 105.0 | 115.0 / 127.0 | 256.0 / 271.0 |
| | | |
| | | |